Links
Office Live: http://smallbusiness.officelive.com/
Googles Apps: http://www.google.com/a
we have done a quick comparison of free editions for small business
| | Office Live | Google Apps |
| Link | http://smallbusiness.officelive.com/ | http://www.google.com/a |
| Edition | Free (Small Business) | Free (Standard) |
| Services offered | ||
| Mail | Yes | Yes (Gmail) |
| Chat | No (?) | Yes (Talk) |
| Calendar | Yes | Yes |
| Documents | Yes (Document Manager) | Yes (Docs) |
| Web Site | Yes | Yes |
| Collaborative Workspace | Yes (Workspaces) | Yes (Sites) |
| Contacts Manager | Yes | No |
| Project Manager | Yes | No |
| Domain | Free for first year and after that US$ 14.95 (high in longer term) every year | Can purchase domain from partner for US$ 10 |
| No of free emails | Maximum 100 | Maximum 1000 |
| Mailbox | ?? | 6GB |
| Documents | Can store and access online but editing required MS Office (Not an online application just a storage and viewer) so effectively is is not free | Create, Edit, Access and store online (all) |
| Collaborative Workspace | More stress on editing & sharing documents in collaboration online | More stress on wikis (Document sharing, collaborative editing is available in Google Docs) |
Microsoft is facing the heat and is forced to launch this. Well I hope Google will keep up with the competition.









No comments:
Post a Comment